Students - Top Left.gif
Most View Pages

Exam Statistics and Highest Marks 

2010/2011 Session 3 - Spring 

The following results are from June Session 3 exam writing. Highest Marks Statistics are also now available from the results of those students writing this exam for the first time in June.

June 2011 Exam Statistics 
Course
 
Pass Percentage  Average Mark  Exams Written  Top 5% Spread 
BC National BC National BC National BC
AT1 82.2 64.2 69.2 63.3 45 352 82-86
AU1 88.7 85.6 68.6 70.3 62 436 82-88
AU2 89.6 68.6 67.4 62.9 77 646 77-79
CM1 66.7 70.2 64.7 66.2 33 104 83-83
EM1 40.0 57.1 53.0 57.8 5 91 76-76
FA1 75.0 65.4 67.7 65.5 20 136 91-91
FA2 70.5 60.5 63.8 59.7 44 147 88-93
FA3 70.0 66.7 63.5 61.9 30 171 86-88
FA4 63.8 59.9 65.7 63.8 58 322 88-93
FN1 76.9 67.6 66.4 68.4 13 102 77-77
FN2 65.8 58.0 64.9 61.8 158 571 86-91
LW1 78.0 72.4 64.6 63.2 59 261 79-83
MA1 63.9 61.4 64.2 62.4 36 246 90-92
MS1 69.0 68.7 65.3 64.9 58 348 81-88
MS2 77.5 72.6 64.9 64.5 120 537 73-78
MU1 76.0 67.5 66.0 64.7 96 458 77-82
PA1 79.2 72.6 N/A N/A 318 2,086 N/A
PF1 73.8 66.7 66.0 64.9 61 210 81-87
QU1 77.1 60.7 74.4 68.6 48 206 94-96
TX1 82.6 69.3 70.1 67.6 46 473 86-92
TX2 68.4 66.9 65.0 64.6 114 513 83-93

 

 

Who To Contact
Student Handbook(2)
Online Learning Reference Guide
My CGA-BC

Career Centre 

Topics 

design & integration:
Certified General Accountants Association of British Columbia.
300 – 1867 West Broadway, Vancouver, BC V6J 5L4
T: 604.732.1211 TF 1 800.565.1211 F: 604.732.1252